Handheld Barcode Scanners
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ace 900 Long Range CCD Barcode Scanner | |||
| Width of Window | 55mm | ||
| Read barcode width | 140mm | ||
| Light Source | Red LED Lamp 630nm | ||
| Resolution | Min. 0.127 mm (5mil) | ||
| PCS | Up to 0.45 | ||
| Scanning speed | 500 scans/sec | ||
| Depth of Field | 60mm~400mm | ||
| Read indicator | Red LED and adjustable volume buzzer | ||
| Barcodes |
EAN-8 EAN-13 UPC-A UPC-E EAN/UPC Add-ons Code-39 Code-32 UCC/EAN-128 Industrial-2/5 Interleaved-2/5 Martix-25 China Post-25 Codabar/Nw7 Code-11 Telepen MSI/Plessey Scode IATA UK/Plessey EAN-8 EAN-13 UPC-A UPC-E EAN/UPC Add-on Code-39 Code-32 UCC/EAN/Code-128 Industrial-25 Interleaved-25 Martix-25 China Post-25 Codabar/Nw7 Code-11 Telepen MSI/Plessey Scode IATA UK/Plessey |
||
| Output Interface | Keyboard PS2,USB | ||
| Programming configuration | by user manual or download via RS232 | ||
| Environment | 0 ~ 40 degree C, 10~90% Relative Humidity | ||
| Power | 5 V DC | ||
| Drop Durability | 1m drop onto concrete surface | ||
Order Online |
Request Quote