|
|
[Hand Held Barcode Scanners] - High End Laser Scanners
Special Discount Offered @ Rs. 3700

Metrologic MS-5145 Eclipse Laser Scanner
|
TECHNICAL SPECIFICATIONS: |
|
Depth of Scan Field: | 0 mm - 140 mm (0" - 5.5") for 0.33 mm (13 mil) bar codes |
|
Width of Scan Field: | 49 mm (1.9") @ face; 195 mm (7.7") @ 140 mm (5.5") |
|
Scan Speed: | 72 scan lines per second |
|
Scan Pattern: | Single scan line |
|
Minimum Bar Width: | 0.102 mm (4 mil) |
|
Dimensions: Length: | 169 mm (6.7") Width handle: 40 mm (1.6") Height handle: 31 mm (1.2") - Width head: 63 mm (2.5") Height head: 35 mm (1.4") |
|
System Interfaces: | PC Keyboard Wedge, RS232, IBM 468x/469x, Stand Alone Keyboard, USB |
|
Light Source: | Visible Laser Diode 650 nm ± 10 nm |
|
Weight: | 97 g (3.41 oz) |
|
Shock: | Designed to withstand 1.5 m (5') drops |
|
Power: | 5.2 VDC +0.25 V |
|
EMC | FCC,ICES-003 &EN55022 Class B |
|
Environment: | Operating Temperature:0 °C to 40 °C (32 °F to 104 °F) Storage Temperature:-40 °C to 60 °C (-40 °F to 140 °F) Humidity:5%to 95%relative humidity,non-condensing
|
Specifications are subject to change without notice.
*The mentioned prices are excluding applicable
taxes and freight charges.
CONDITIONS APPLY TO THE PRICES DISPLAYED.
Online Barcode Shop
Label Printers, Barcode Scanners, Printing
Barcode Scanners
Barcode Label Printing
Click here for Inventory Management / Retail POS Software
Textile Lab Equipment
*Quality *Reliability *Service
Website developed and maintained by
Yash
3S Industries
302-303 Apollo Chambers, Mogra Village Road, Andheri (E), MUMBAI 400 069 ,MAHARASHTRA , INDIA .
Contact 3S Industries
|