|
|
[Hand Held Barcode Scanners] - Low End CCD Scanners
Special Discount Offered @ Rs. 2195

Argox AS-8120 Mid Range Scanner
|
TECHNICAL SPECIFICATIONS: |
|
| |
|
Light source | 660nm Visible Red LED |
|
Optical system | 2048 pixel CCD(Charge-coupled device) |
|
Depth of scan field | 150 mm(Code 39, PCS = 90%, 20mils) |
|
Scanning width | 75 mm at contact |
|
Scan speed | 100 scans/sec |
|
Current - sleep mode | / |
|
Resolution | 0.1 mm (4mils) Code39, PCS = 90%, on contact |
|
Print contrast | 45% or more (30% programmable) |
|
Scanning angle | Front: 60° ,Rear: 60° ,Yaw: 75° |
|
Decode capability | Auto discriminates all standard barcode; Other symbologies can be ordered optionally |
|
Cable - universal type | / |
|
Beeper operation | 7 tones or no beep |
|
Indicator | Blue LED |
|
Length | 182 mm |
|
Width-handle | 26 mm |
|
Width-head | 90 mm |
|
Depth-handle | 49 mm |
|
Depth-head | 35 mm |
|
Weight | 120 g (cable not included) |
|
Cable - K/B wedge | / |
|
Connector type | RJ-45 phone jack connector |
|
Case material | ABS |
|
Shock resistance | / |
|
Input voltage | 5 VDC ± 0.25V |
|
Power - operating | 1250mW |
|
Power - standby | 300 mW |
|
Current - operating | 250 mA @ 5 VDC |
|
Current - standby | 60 mA @ 5 VDC |
|
Operating Temperature | 0°C to 45°C (32°F to 113°F) |
|
DC transformers | / |
|
Storage | -20°C to 60°C (-4°F to 140°F) |
|
Humidity | 5% to 90% relative humidity, non-condensing |
|
Light level | Up to 20000 Lux |
|
Shock | 1.2m drop onto concrete |
|
Programming method | Manual (Reading special barcode) DOS command through RS-232 |
|
Contaminants | / |
|
Program upgrade | / |
|
Programmable characteristics | Code type selection, check digit selection decoding option transmitted character delay header selection, trailer selection, message suffix, good read beep tone and volume, scanner trigger selection keyboard emulation type (intermessage delay, keyboard type and keyboard language).Serial interface type (ACK/NAK, Xon/Xoff, RTS/CTS, good read LED control, start/stop bits) |
|
Agency Listing | UL, FCC, CE, BSMI
|
Specifications are subject to change without notice.
*The mentioned prices are excluding applicable
taxes and freight charges.
CONDITIONS APPLY TO THE PRICES DISPLAYED.
Online Barcode Shop
Label Printers, Barcode Scanners, Printing
Barcode Scanners
Barcode Label Printing
Click here for Inventory Management / Retail POS Software
Textile Lab Equipment
*Quality *Reliability *Service
Website developed and maintained by
Yash
3S Industries
302-303 Apollo Chambers, Mogra Village Road, Andheri (E), MUMBAI 400 069 ,MAHARASHTRA , INDIA .
Contact 3S Industries
|