|
|
[Hand Held Barcode Scanners] - High End Laser Scanners
Special Discount Offered @ Rs. 7500

Metrologic MS-9520 Voyager Trigerless Laser Scanner
|
TECHNICAL SPECIFICATIONS: |
|
Light Source: | Visible Laser Diode 650 nm +10 nm |
|
Depth of Field: | 0 mm - 203 mm (0" - 8") for 0.33 mm (13 mil) bar codes |
|
Width of Field: | 64 mm (2.5") @ face; 249 mm (9.8") @ 203 mm (8") |
|
Scan Speed: | 72 ± 2 scan lines per second |
|
Scan Pattern: | Single scan line |
|
Minimum Bar Width: | 0.127 mm (5 mil) |
|
Dimensions: | 198 mm (7.8") H x 40 mm (1.6") D x Handle Width: 45 mm (1.8") Head Width: 78 mm (3.1") |
|
System Interfaces: | PC Keyboard Wedge, RS232, OCIA, Light Pen Emulation, IBM 468X/469X, Stand Alone Keyboard, USB (low speed and full speed) |
|
Light Source: | Visible Laser Diode 650 nm ± 10 nm |
|
Weight: | 149 g (5.25 oz) |
|
Shock: | Designed to withstand 1.5 m (5') drops |
|
Power: | 5.2 VDC +0.25 V |
|
EMC | FCC,ICES-003 &EN55022 Class B |
|
Environment: | Operating Temperature:0 °C to 40 °C (32 °F to 104 °F) Storage Temperature:-40 °C to 60 °C (-40 °F to 140 °F) Humidity:5%to 95%relative humidity,non-condensing
|
Specifications are subject to change without notice.
*The mentioned prices are excluding applicable
taxes and freight charges.
CONDITIONS APPLY TO THE PRICES DISPLAYED.
Online Barcode Shop
Label Printers, Barcode Scanners, Printing
Barcode Scanners
Barcode Label Printing
Click here for Inventory Management / Retail POS Software
Textile Lab Equipment
*Quality *Reliability *Service
Website developed and maintained by
Yash
3S Industries
302-303 Apollo Chambers, Mogra Village Road, Andheri (E), MUMBAI 400 069 ,MAHARASHTRA , INDIA .
Contact 3S Industries
|