|
|
Color Label Printers
LX800 COLOR LABEL PRINTER
SPECIAL FEATURES:
ofessional-Quality Results Heavy-Duty Design Prints A Wide Variety of Materials ? Including Labels That Are Highly Water-Resistant! High Print Resolutions: 4800 x 1200 dpi, 2400 x 1200 dpi, 600 x 600 dpi Print Width upto 8 inches Suitable for printing multi-colored die cut labels in small quantities. |
|
TECHNICAL SPECIFICATIONS: |
|
Print Method | Inkjet Printing
|
|
Print Resolutions | 4800 x 1200 dpi, 2400 x 1200 dpi, 600 x 600 dpi
|
|
Print Speeds | Approximately 2" (51mm) per second for black Approximately 1.5" (38mm) per second for color + black Approximately 10" per second feed rate.
|
|
Colors | 16.7 million
|
|
Max. Print Width | 8" (203mm)
|
|
Max.Media Width | 8.25" (210mm)
|
|
Min.Media Width | 1.5" (38mm)
|
|
Max. Print Length | 17" (432mm)
|
|
Min.Media Length | 0.75" (19mm)
|
|
Media Types | Roll-fed pressure-sensitive labels, roll-fed tags
|
|
Media Sensing | Moveable see-through sensor for die-cut labels and reflective for tags with black stripe sensing
|
|
Supply Roll | 6" (152mm) maximum diameter on 3" (76mm) core
|
|
Ink Level Warning | Calculates actual number of prints remaining based upon ink usage of graphics being printed (patent-pending)
|
|
Indicator Lights | Power, Pause, Ink
|
|
Controls | Pause, Feed, Stop/Cancel
|
|
Operating Systems | Windows XP/2000
|
|
Data Interface | USB 2.0
|
|
Free Label Design Software | NiceLabel SE Primera Edition included. Can also be used with most other popular Windows-based label design software programs.
|
|
Electrical Rating | 12VDC, 5.0A
|
|
Power Requirements | 100-240VAC, 50/60 Hz, 60 watts
|
|
Certifications | UL, UL-C, CE, FCC Class B
|
|
Weight | 29 lbs. (13.2 Kg)
|
|
Dimensions | 17"W x 9.1"H x 15.5"D (432mmW x 231mmH x 394mmD)
|
Specifications are subject to change without notice.
*The mentioned prices are excluding applicable
taxes and freight charges.
CONDITIONS APPLY TO THE PRICES DISPLAYED.
Online Barcode Shop
Label Printers, Barcode Scanners, Printing
Barcode Scanners
Barcode Label Printing
Click here for Inventory Management / Retail POS Software
Textile Lab Equipment
*Quality *Reliability *Service
Website developed and maintained by
Yash
3S Industries
302-303 Apollo Chambers, Mogra Village Road, Andheri (E), MUMBAI 400 069 ,MAHARASHTRA , INDIA .
Contact 3S Industries
|