|
TECHNICAL SPECIFICATIONS: |
|
Physical Characteristics | |
|
Dimensions | 6.7 in. H x 3.7 in. L x 2.7 in. W (17 cm H x 9.3 cm L x 6.8 cm W) |
|
Weight | Approximately 6.4 oz. (181 g) |
|
Voltage | 5 +/-10%VDC @ 140 mA (Stand by: <35 mA) |
|
Operating Current | 130 mA typical, 175 mA max |
|
Power Sources | Host power or external power supply (power supply or battery box) |
|
Color | Cash Register White |
|
Performance Characteristics | |
|
Light Source | 650 nm visible laser diode |
|
Scan Rate | 200 scans per second |
|
Nominal Working Distance | 5 mil (Code 39): 1.5 to 5.5 in. (3.81 to 13.97 cm) 13 mil (100% UPC/EAN): 0 to 19 in. (0 to 48.25 cm) 10 mil (Code 39): 0 to 14 in. (0 to 35.56 cm) 20 mil (Code 39): 0 to 29 in. (0 to 73.66 cm) |
|
Print Contrast | 25% minimum reflectance |
|
Roll (Tilt) | +/- 35 degrees |
|
Pitch | +/- 60 degrees |
|
Skew (Yaw) | +/- 60 degrees |
|
Decode Capability | UPC/EAN and with supplementals, Code 39, Code 39 Full ASCII, Tri-optic Code 39, RSS Variants, UCC/EAN 128, Code 128, Code 128 Full ASCII, Code 93, Codabar (NW1), Interleaved 2 of 5,Discrete 2 of 5 MSI, Codell, IATA, Bookland EAN, Code 32 |
|
Interfaces Supported | Keyboard Wedge |
|
User Environment | |
|
Operating Temperature | 32° to 122° F/0° to 50° C |
|
Storage Temperature | -40° to 158° F/-40° to 70° C |
|
Humidity | 5% to 95% relative humidity, noncondensing |
|
Drop Specifications | Withstands repeated 6-ft. (1.8-m) drops to concrete |
|
Ambient Light Immunity | Immune to normal artificial indoor and natural outdoor (direct sunlight) lighting conditions |
|
EAS support | Optional Checkpoint EAS |
|
Regulatory | |
|
Electrical Safety | Certified to UL1950, CSA C22.2 No. 950, EN60950/IEC950 |
|
EMI/RFI | FCC Part 15 Class B, ICES-003 Class B, European Union EMC Directive, Australian SMA |
|
Laser Safety | CDRH Class II, IEC Class 2
|