|
|
[Hand Held Barcode Scanners] - Cordless Scanners
Baracoda BC2604 Cordless BlueTooth CCD Barcode Scanner
SPECIAL FEATURES:
Wireless Technology Scanning distance : 1 to 7 in (2,5 to 18 cm) Use with any Bluetooth 1.1 compatible host Over 300 feet (100m) operational range Bluetooth Access Points/Adapters Available |
|
TECHNICAL SPECIFICATIONS: |
|
Standard | Fully compliant with Bluetooth TM 1.1 Standard GAP & SPP profiles
|
|
User Interface | Tri-color LED,Buzzer
|
|
Operating Modes | Batch,Real Time,Master
|
|
Reading Modes | Auto scan,Trigger
|
|
Scan engine | CCD
|
|
Reading distance | 1 to 7 in (2,5 à 18 cm) (UPC/EAN 100%)
|
|
Scan angle | 30°
|
|
Range | 300ft ~ 500ft (100 m ~ 150 m) Varies depending on use environment
|
|
Radio | Class 1 - 20dBm
|
|
Frequency hopping | 2.402GHz ~ 2.4835GHz,GFSK modulation
|
|
Battery | 2 x AA NimH - 2000 mAh rechargeable,Battery life : over 3000 scans, Weight : 0.95 oz (27 g) per battery
|
|
Memory | Flash 64kBytes - user programmable,Over 3000 bar codes
|
|
Decoding capabilities | UPCA/E,EAN-8/JAN-8,EAN-13/JAN-13, FullASCIICode39,Code39,Code93,Interleaved 2of5,Codabar, Code128,Chinesepostcode.
|
|
Operation temperature | 32°F (0°C) ~ 122°F (50°C)
|
|
Storage temperature | 14°F (-10°C) ~ 158°F (70°C)
|
|
Operating humidity | 10% ~ 90% (Non-Condensing)
|
|
Storage humidity | 5% ~ 95% (Non-Condensing)
|
|
Shock | 3.3ft (1 m) drop to concrete
|
Specifications are subject to change without notice.
*The mentioned prices are excluding applicable
taxes and freight charges.
CONDITIONS APPLY TO THE PRICES DISPLAYED.
Online Barcode Shop
Label Printers, Barcode Scanners, Printing
Barcode Scanners
Barcode Label Printing
Click here for Inventory Management / Retail POS Software
Textile Lab Equipment
*Quality *Reliability *Service
Website developed and maintained by
Yash
3S Industries
302-303 Apollo Chambers, Mogra Village Road, Andheri (E), MUMBAI 400 069 ,MAHARASHTRA , INDIA .
Contact 3S Industries
|